<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Content Ideas in Your Web Analytics Report</title>
	<atom:link href="http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-250</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-250</guid>
		<description>Mary, Chris, Sita, and B2B -- I&#039;m glad you found the article informative!</description>
		<content:encoded><![CDATA[<p>Mary, Chris, Sita, and B2B &#8212; I&#39;m glad you found the article informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sita Bhatt</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-248</link>
		<dc:creator>Sita Bhatt</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-248</guid>
		<description>This is so timely and appropriate - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This is so timely and appropriate &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Marketing Tools</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-247</link>
		<dc:creator>B2B Marketing Tools</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-247</guid>
		<description>Nice way of approaching the social media for the marketing promotion...good work.keep sharing.</description>
		<content:encoded><![CDATA[<p>Nice way of approaching the social media for the marketing promotion&#8230;good work.keep sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Snell</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-246</link>
		<dc:creator>Chris Snell</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-246</guid>
		<description>Thank you for this article.  This is fantastic!</description>
		<content:encoded><![CDATA[<p>Thank you for this article.  This is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-245</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 01 Jul 2010 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-245</guid>
		<description>Great post, thank you. I&#039;m a former print journalist now trying to navigate her way to a successful career as a corporate journalist/content marketer. This is a great idea!</description>
		<content:encoded><![CDATA[<p>Great post, thank you. I&#39;m a former print journalist now trying to navigate her way to a successful career as a corporate journalist/content marketer. This is a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-241</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-241</guid>
		<description>@jesseluna -- I agree about finding an abundance of gold in analytics.I have relied on Google Analytics for years now in terms of creating content as well as other marketing decisions. Don&#039;t know what I&#039;d do without it! :-)&lt;br&gt;&lt;br&gt;@Laurie --  Thank you for the wonderful suggestion about Google&#039;s Conversion University. I will check it out.</description>
		<content:encoded><![CDATA[<p>@jesseluna &#8212; I agree about finding an abundance of gold in analytics.I have relied on Google Analytics for years now in terms of creating content as well as other marketing decisions. Don&#39;t know what I&#39;d do without it! <img src='http://www.contentmarketinginstitute.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@Laurie &#8212;  Thank you for the wonderful suggestion about Google&#39;s Conversion University. I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesseluna</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-240</link>
		<dc:creator>jesseluna</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-240</guid>
		<description>Nice post Dianna!  There&#039;s so much gold in analytics it&#039;s overwhelming.  I believe Ford motors actually uses search data to feed into its product development cycle. That&#039;s taking content creation to the extreme.&lt;br&gt;&lt;br&gt;I did a blog post on visualizing keywords using &lt;a href=&quot;http://Wordle.net&quot; rel=&quot;nofollow&quot;&gt;Wordle.net&lt;/a&gt;.  It&#039;s a great way for non-SEO folks to see what people are searching over to get to their sites.  &lt;a href=&quot;http://www.jpluna.com/wordpress/2010/05/05/a-powerful-way-to-visualize-your-blogs-keywords/&quot; rel=&quot;nofollow&quot;&gt;http://www.jpluna.com/wordpress/2010/05/05/a-po...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The drawback of the &lt;a href=&quot;http://Wordle.net&quot; rel=&quot;nofollow&quot;&gt;Wordle.net&lt;/a&gt; visualization technique is that it only displays keywords, not key phrases.  The keyword phrases, as you show in your post, give a much better picture of what a user is looking for.</description>
		<content:encoded><![CDATA[<p>Nice post Dianna!  There&#39;s so much gold in analytics it&#39;s overwhelming.  I believe Ford motors actually uses search data to feed into its product development cycle. That&#39;s taking content creation to the extreme.</p>
<p>I did a blog post on visualizing keywords using <a href="http://Wordle.net" rel="nofollow">Wordle.net</a>.  It&#39;s a great way for non-SEO folks to see what people are searching over to get to their sites.  <a href="http://www.jpluna.com/wordpress/2010/05/05/a-powerful-way-to-visualize-your-blogs-keywords/" rel="nofollow">http://www.jpluna.com/wordpress/2010/05/05/a-po&#8230;</a></p>
<p>The drawback of the <a href="http://Wordle.net" rel="nofollow">Wordle.net</a> visualization technique is that it only displays keywords, not key phrases.  The keyword phrases, as you show in your post, give a much better picture of what a user is looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Dunlop</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-239</link>
		<dc:creator>Laurie Dunlop</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-239</guid>
		<description>Studying keywords and search phrases is a wonderful suggestion. I recommend every content writer take the time to complete Google&#039;s Conversion University to gain a basic understand of Analytics. In addition to keywords, a writer can analyze what pages work best on a site and focus a series of blogs around that specific topic.&lt;br&gt;&lt;br&gt;Laurie :)</description>
		<content:encoded><![CDATA[<p>Studying keywords and search phrases is a wonderful suggestion. I recommend every content writer take the time to complete Google&#39;s Conversion University to gain a basic understand of Analytics. In addition to keywords, a writer can analyze what pages work best on a site and focus a series of blogs around that specific topic.</p>
<p>Laurie <img src='http://www.contentmarketinginstitute.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal Gordon</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-234</link>
		<dc:creator>Mal Gordon</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-234</guid>
		<description>What a fantastic article, thanks for sharing. Some of the search terms people have used to find some of my content never ceases to surprise and amuse me.</description>
		<content:encoded><![CDATA[<p>What a fantastic article, thanks for sharing. Some of the search terms people have used to find some of my content never ceases to surprise and amuse me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.contentmarketinginstitute.com/2010/06/how-to-find-content-ideas-in-your-web-analytics-report/#comment-235</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentmarketinginstitute.com/?p=1128#comment-235</guid>
		<description>Mal, 

Thanks for the nice words. And I agree, I am continually amazed (and amused) at what I find in my Web analytics reports.</description>
		<content:encoded><![CDATA[<p>Mal, </p>
<p>Thanks for the nice words. And I agree, I am continually amazed (and amused) at what I find in my Web analytics reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

